Chain & contract info
Core contracts and related network information.
You can find all of the testnet information below, such as contract addresses, chain information, and available RPCs. The RPCs and APIs listed below are public endpoints for Recall nodes ran by the core team. The descriptions below break down the core contracts and their locations:
- Subnet: The Recall chain where all transactions and storage operations occur. Most commonly, this is what developers will interact with.
- Parent: The "rootnet" chain for managing Recall subnets, validators, checkpointing state, and other core protocol operations. For example, the Recall testnet's parent chain is the Filecoin Calibration testnet.
The Recall network is still under development, so these values are heavily subject to change. The testnet will be upgraded every ~2 weeks, and each upgrade will change certain contract addresses and delete all network data.
Testnet
Chain & subnet ID
Description | Value |
---|---|
Chain ID | 2481632 |
Subnet ID | /r314159/t410f6mgygsxksvrptmf43vaopcwmni4tbw7jx3mo4gi |
The subnet ID is comprised of the "root" chain ID and a path containing the subnet actor contract
address. For example, the string above denotes the rootnet L1 is chain ID 314159
(Filecoin
Calibration), and only one child subnet exists, defined by the subnet actor contract address
(displayed in its Wasm-style format).
RPCs and APIs
Description | Value |
---|---|
Recall EVM RPC | https://evm.testnet.recall.chain.love |
Object API | https://objects.testnet.recall.chain.love |
CometBFT RPC | https://api.testnet.recall.chain.love |
Parent EVM RPC | https://api.calibration.node.glif.io/rpc/v1 |
These are the official public Recall RPCs, available on Chain.Love.
Contracts
Core
Description | Location | Address |
---|---|---|
Gateway | Subnet | 0x77aa40b105843728088c0132e43fc44348881da8 |
Registry | Subnet | 0x74539671a1d2f1c8f200826baba665179f53a1b7 |
Supply source (ERC20) | Parent | 0xF084d7543d3B1c3beb2a1D26b5Ae554051D797F9 |
Gateway | Parent | 0x83BaA1161529413e1c61D7b66BD252Bc5c10A6Cd |
Registry | Parent | 0x7e974301C8a8aB3502AaB1ed36f155354c84505f |
Validator gater | Parent | 0xfc36b72fea862f8b27d818de37c515c5768cf6b6 |
Validator rewarder | Parent | 0x53BA6BC01d930Cd7974d3EB78E0E6283cFfbdD70 |
Subnet actor | Parent | 0xf30d834aea9562f9b0bcdd40e78acc6a3930dbe9 |
Note that the subnet contracts will always be the same for any new subnet deployed. The parent contracts may change, up until the testnet is stabilized.
Solidity wrappers
Description | Location | Address |
---|---|---|
Blob manager | Subnet | 0x22F1039343b4F5cE3C74872B239524d4fFb7CABF |
Bucket manager | Subnet | 0x8ce218Fc1e9C443a5A7255B6845d35C104b91516 |
Credit manager | Subnet | 0xe62FBa17E5B9965434C2871492c7Ac851fA8BAF7 |
Localnet
Chain & subnet ID
Since localnet is a deterministic local-only development network, the subnet ID and chain ID will always be the same.
Description | Value |
---|---|
Chain ID | 248163216 |
Subnet ID | /r314159/t410f6gbdxrbehnaeeo4mrq7wc5hgq6smnefys4qanwi |
RPCs and APIs
Description | Value |
---|---|
Subnet EVM RPC | http://127.0.0.1:8645 |
Object API | http://127.0.0.1:8001 |
CometBFT RPC | http://127.0.0.1:26657 |
Parent EVM RPC | http://127.0.0.1:8545 |
Note that the localnet spins up a dockerized three node network. The EVM and CometBFT values increment 100, and object API increments 1. You can verify this by inspecting the docker images.
Contracts
Core
Description | Location | Address |
---|---|---|
Gateway | Subnet | 0x77aa40b105843728088c0132e43fc44348881da8 |
Registry | Subnet | 0x74539671a1d2f1c8f200826baba665179f53a1b7 |
Supply source (ERC20) | Parent | 0x4A679253410272dd5232B3Ff7cF5dbB88f295319 |
Gateway | Parent | 0x9A676e781A523b5d0C0e43731313A708CB607508 |
Registry | Parent | 0x322813Fd9A801c5507c9de605d63CEA4f2CE6c44 |
Validator gater | Parent | 0x70e0bA845a1A0F2DA3359C97E0285013525FFC49 |
Validator rewarder | Parent | 0x09635F643e140090A9A8Dcd712eD6285858ceBef |
Subnet actor | Parent | 0xf1823bc4243b40423b8c8c3f6174e687a4c690b8 |
Solidity wrappers
Description | Address |
---|---|
Blob manager | 0xe1Aa25618fA0c7A1CFDab5d6B456af611873b629 |
Bucket manager | 0xf7Cd8fa9b94DB2Aa972023b379c7f72c65E4De9D |
Credit manager | 0x82C6D3ed4cD33d8EC1E51d0B5Cc1d822Eaa0c3dC |
Devnet
Since devnet is also a deterministic local-only development network, the subnet ID and chain ID will always be the same. It differs from the localnet in that it doesn't have the concept of a "parent" chain and is meant for testing core protocol changes.
Chain & subnet ID
Description | Value |
---|---|
Chain ID | 1942764459484029 |
Subnet ID | test |
RPCs and APIs
Description | Value |
---|---|
Subnet EVM RPC | http://127.0.0.1:8545 |
Object API | http://127.0.0.1:8001 |
CometBFT RPC | http://127.0.0.1:26657 |
Since no "parent" chain is used in the local-only devnet
network, there's no parent RPCs or
contracts.
Core
Description | Address |
---|---|
Subnet gateway | 0x77aa40b105843728088c0132e43fc44348881da8 |
Subnet registry | 0x74539671a1d2f1c8f200826baba665179f53a1b7 |